Company Profiles
Top 500 Pharmaceutical Companies
Detailed profiles of the top 500 pharmaceutical companies worldwide with financial metrics, R&D spending, and market presence data.
$799
Total Rows:500
Columns:6
Preview:10 rows
Filters
Export Data
Purchase access to export data
Data Preview
Showing 10 of 10 preview rows(Limited preview - purchase for full access)
rank | company_name | country | revenue_usd_bn | rd_spending_usd_bn | employees |
|---|---|---|---|---|---|
| 1 | Johnson & Johnson | USA | 94.9 | 14.7 | 152,700 |
| 2 | Roche | Switzerland | 63.3 | 13.7 | 101,465 |
| 3 | Pfizer | USA | 81.3 | 11.4 | 83,000 |
| 4 | Novartis | Switzerland | 51.6 | 9.5 | 108,000 |
| 5 | Merck & Co | USA | 59.3 | 13.5 | 69,000 |
| 6 | AbbVie | USA | 58.1 | 7 | 50,000 |
| 7 | Sanofi | France | 44.4 | 6.7 | 91,000 |
| 8 | Bristol-Myers Squibb | USA | 46.2 | 9.5 | 34,300 |
| 9 | AstraZeneca | UK | 44.4 | 9.7 | 83,100 |
| 10 | GSK | UK | 36.2 | 6.4 | 69,000 |
⚠️
Limited Preview
You are viewing a preview of 10 rows out of 500 total rows. Purchase access to view and export the complete dataset.
Column Information
Data types and descriptions for each column
rank
Type: number
company_name
Type: string
country
Type: string
revenue_usd_bn
Type: number
rd_spending_usd_bn
Type: number
employees
Type: number